Nutritin

           Strategies   

http://4eatsmart.com

Weight Management

  Fitness Department

 

Activity Calories Burned
per Hour
Calories Burned
in 45 min
Calories Burned
in 30 min
Calories Burned
in 15 min
Aerobic Dance 475 356 238 119
Bowling 208 156 104 52
Boxing 748 561 374 187
Basketball 575 431 288 144
Climbing Stairs 428 321 214 107
Canoeing or Rowing 815 611 408 204
Cross Country Ski Machine 645 484 323 161
Cycling (fast pace) 680 510 340 170
Cycling (leisurely pace) 375 281 188 94
Cycling (stationary, mod. pace) 475 356 238 119
Dancing 305 229 153 76
Gardening 340 255 170 85
Golf (walking & carrying bag) 375 281 188 94
Grocery Shopping 420 315 210 105
Handball (casual) 475 356 238 119
Lawn Mowing (power mower) 305 229 153 76
Racquetball or Squash (casual) 475 356 238 119
Raking Leaves 270 203 135 68
Rope Jumping (moderate to hard) 680 510 340 170
Running (brisk pace, 8 mph) 920 690 460 230
Running (moderate pace, 6 mph) 680 510 340 170
Shoveling Dirt or Digging 580 435 290 145
Shoveling Snow 500 375 250 125
Skating (in-line or ice) 475 356 238 119
Skiing (cross country, brisk speed) 610 458 305 153
Skiing (downhill) 340 255 170 85
Soccer (casual) 475 356 238 119
Splitting Wood 410 308 205 103
Stair Climbing (moderate) 610 458 305 153
Stair Climbing (rapidly) 642 482 321 161
Swimming Laps (vigorous) 680 510 340 170
Swimming (moderate) 545 409 273 136
Tennis (competitive) 475 356 238 119
Volleyball (competitive) 270 203 135 68
Walking (brisk pace, 4 mph) 270 203 135 68
Walking (slow pace, 2 mph) 170 128 85 43
Weight Training 205 154 103 51
Yoga 170 128 85 43

For more information on this topic see time to burn.


Send questions or comments about this website to:
Cynthia G. Bauer, MS RD LD
neatsm2@4eatsmart.com
Copyright@2000 Nutrition Strategies, Inc. All rights reserved.